Index of /sri9-ai-project/libraries/tessdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LICENSE 2024-10-09 10:30 11K 
 afr.traineddata 2024-10-09 10:30 7.5M 
 amh.traineddata 2024-10-09 10:30 8.0M 
 ara.traineddata 2024-10-09 10:30 2.4M 
 asm.traineddata 2024-10-09 10:30 2.0M 
 aze.traineddata 2024-10-09 10:30 9.7M 
 aze_cyrl.traineddata 2024-10-09 10:30 4.5M 
 bel.traineddata 2024-10-09 10:30 11M 
 ben.traineddata 2024-10-09 10:30 1.7M 
 bod.traineddata 2024-10-09 10:30 1.9M 
 bos.traineddata 2024-10-09 10:30 7.6M 
 bre.traineddata 2024-10-09 10:30 6.0M 
 bul.traineddata 2024-10-09 10:30 8.0M 
 cat.traineddata 2024-10-09 10:30 6.2M 
 ceb.traineddata 2024-10-09 10:30 2.3M 
 ces.traineddata 2024-10-09 10:30 15M 
 chi_sim.traineddata 2024-10-09 10:30 42M 
 chi_sim_vert.trained..>2024-10-09 10:30 2.4M 
 chi_tra.traineddata 2024-10-09 10:30 56M 
 chi_tra_vert.trained..>2024-10-09 10:30 2.3M 
 chr.traineddata 2024-10-09 10:30 1.4M 
 cos.traineddata 2024-10-09 10:30 2.2M 
 cym.traineddata 2024-10-09 10:30 5.7M 
 dan.traineddata 2024-10-09 10:30 10M 
 dan_frak.traineddata 2024-10-09 10:30 1.5M 
 deu.traineddata 2024-10-09 10:30 15M 
 deu_frak.traineddata 2024-10-09 10:30 1.9M 
 deu_latf.traineddata 2024-10-09 10:30 22M 
 div.traineddata 2024-10-09 10:30 1.7M 
 dzo.traineddata 2024-10-09 10:30 439K 
 ell.traineddata 2024-10-09 10:30 7.2M 
 eng.traineddata 2024-10-09 10:30 22M 
 enm.traineddata 2024-10-09 10:30 5.0M 
 epo.traineddata 2024-10-09 10:30 11M 
 equ.traineddata 2024-10-09 10:30 2.1M 
 est.traineddata 2024-10-09 10:30 15M 
 eus.traineddata 2024-10-09 10:30 9.7M 
 fao.traineddata 2024-10-09 10:30 3.3M 
 fas.traineddata 2024-10-09 10:30 548K 
 fil.traineddata 2024-10-09 10:30 2.4M 
 fin.traineddata 2024-10-09 10:30 20M 
 fra.traineddata 2024-10-09 10:30 14M 
 frm.traineddata 2024-10-09 10:30 17M 
 fry.traineddata 2024-10-09 10:30 1.8M 
 gla.traineddata 2024-10-09 10:30 2.9M 
 gle.traineddata 2024-10-09 10:30 4.4M 
 glg.traineddata 2024-10-09 10:30 7.7M 
 grc.traineddata 2024-10-09 10:30 7.1M 
 guj.traineddata 2024-10-09 10:30 1.9M 
 hat.traineddata 2024-10-09 10:30 3.2M 
 heb.traineddata 2024-10-09 10:30 5.2M 
 hin.traineddata 2024-10-09 10:30 1.6M 
 hrv.traineddata 2024-10-09 10:30 13M 
 hun.traineddata 2024-10-09 10:30 17M 
 hye.traineddata 2024-10-09 10:30 3.4M 
 iku.traineddata 2024-10-09 10:30 3.6M 
 ind.traineddata 2024-10-09 10:30 7.9M 
 isl.traineddata 2024-10-09 10:30 8.6M 
 ita.traineddata 2024-10-09 10:30 15M 
 ita_old.traineddata 2024-10-09 10:30 17M 
 jav.traineddata 2024-10-09 10:30 7.0M 
 jpn.traineddata 2024-10-09 10:30 34M 
 jpn_vert.traineddata 2024-10-09 10:30 2.9M 
 kan.traineddata 2024-10-09 10:30 3.4M 
 kat.traineddata 2024-10-09 10:30 8.3M 
 kat_old.traineddata 2024-10-09 10:30 1.0M 
 kaz.traineddata 2024-10-09 10:30 8.8M 
 khm.traineddata 2024-10-09 10:30 1.4M 
 kir.traineddata 2024-10-09 10:30 15M 
 kmr.traineddata 2024-10-09 10:30 3.4M 
 kor.traineddata 2024-10-09 10:30 15M 
 kor_vert.traineddata 2024-10-09 10:30 1.1M 
 lao.traineddata 2024-10-09 10:30 6.7M 
 lat.traineddata 2024-10-09 10:30 8.8M 
 lav.traineddata 2024-10-09 10:30 10M 
 lit.traineddata 2024-10-09 10:30 12M 
 ltz.traineddata 2024-10-09 10:30 2.5M 
 mal.traineddata 2024-10-09 10:30 5.7M 
 mar.traineddata 2024-10-09 10:30 3.0M 
 mkd.traineddata 2024-10-09 10:30 5.1M 
 mlt.traineddata 2024-10-09 10:30 7.1M 
 mon.traineddata 2024-10-09 10:30 2.0M 
 mri.traineddata 2024-10-09 10:30 843K 
 msa.traineddata 2024-10-09 10:30 7.9M 
 mya.traineddata 2024-10-09 10:30 4.4M 
 nep.traineddata 2024-10-09 10:30 2.1M 
 nld.traineddata 2024-10-09 10:30 22M 
 nor.traineddata 2024-10-09 10:30 12M 
 oci.traineddata 2024-10-09 10:30 6.0M 
 ori.traineddata 2024-10-09 10:30 1.4M 
 osd.traineddata 2024-10-09 10:30 10M 
 pan.traineddata 2024-10-09 10:30 1.6M 
 pol.traineddata 2024-10-09 10:30 18M 
 por.traineddata 2024-10-09 10:30 15M 
 pus.traineddata 2024-10-09 10:30 1.7M 
 que.traineddata 2024-10-09 10:30 4.8M 
 ron.traineddata 2024-10-09 10:30 10M 
 rus.traineddata 2024-10-09 10:30 19M 
 san.traineddata 2024-10-09 10:30 12M 
 script/ 2024-10-09 10:30 -  
 sin.traineddata 2024-10-09 10:30 1.6M 
 slk.traineddata 2024-10-09 10:30 13M 
 slk_frak.traineddata 2024-10-09 10:30 826K 
 slv.traineddata 2024-10-09 10:30 9.5M 
 snd.traineddata 2024-10-09 10:30 1.6M 
 spa.traineddata 2024-10-09 10:30 17M 
 spa_old.traineddata 2024-10-09 10:30 19M 
 sqi.traineddata 2024-10-09 10:30 8.2M 
 srp.traineddata 2024-10-09 10:30 7.1M 
 srp_latn.traineddata 2024-10-09 10:30 8.9M 
 sun.traineddata 2024-10-09 10:30 1.3M 
 swa.traineddata 2024-10-09 10:30 5.7M 
 swe.traineddata 2024-10-09 10:30 13M 
 syr.traineddata 2024-10-09 10:30 2.1M 
 tam.traineddata 2024-10-09 10:30 3.2M 
 tat.traineddata 2024-10-09 10:30 1.0M 
 tel.traineddata 2024-10-09 10:30 3.2M 
 tessconfigs/ 2024-10-09 10:30 -  
 tgk.traineddata 2024-10-09 10:30 3.5M 
 tgl.traineddata 2024-10-09 10:30 7.0M 
 tha.traineddata 2024-10-09 10:30 1.0M 
 tir.traineddata 2024-10-09 10:30 2.1M 
 ton.traineddata 2024-10-09 10:30 925K 
 tur.traineddata 2024-10-09 10:30 18M 
 uig.traineddata 2024-10-09 10:30 2.7M 
 ukr.traineddata 2024-10-09 10:30 12M 
 urd.traineddata 2024-10-09 10:30 1.3M 
 uzb.traineddata 2024-10-09 10:30 10M 
 uzb_cyrl.traineddata 2024-10-09 10:30 4.7M 
 vie.traineddata 2024-10-09 10:30 7.4M 
 yid.traineddata 2024-10-09 10:30 4.7M 
 yor.traineddata 2024-10-09 10:30 941K